e-Paper Modules from Chilin Technology
Electronic paper display (EPD) is the right technology maturing at the right time
EPD is perceived as eco-friendly and is very energy efficient. Like a printed surface, EPD displays consume no additional energy when static. The only energy required is for updating image.
For many applications, EPD’s thin and light profile is a perfect fit and can be use to retrofit into existing mechanical configuration/requirements. EPD is reflective, has a very wide viewing angle and excellent contrast.
REQUEST INFORMATIONTarget Markets
|
Identification |
Retail Signage |
POS/Digital Signature |
Model Information
| Size | 2-in | 3-in wide | 3-in QVGA | 7.4-in | 10.2" |
| Model No. | EG020AS183 | EM030AS011 | EQ030AT011 | EW074AS182 | PZ102AT011 |
| Status | MP | ES | ES | ES | WS |
| Outline (mm) (max) | 57 x 28.8 x 1.1 | 79.1 x 45.8 x 1.1 | 69.2x60.4x1.1 | 169 x 111 x1.2 | 1280 x 1024 |
| Resolution | 200 x 96 | 304 x 176 | 320 x 240 | 480 x 800 | 1280 x 1024 |
| Contrast ratio | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 |
| Interface | SPI | SPI | SPI | SPI | SPI |
| Operation Temparat | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C |
| Storage Temperature | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C |
| Grayscale Level | 1 bit | 1 bit | 1 bit | 1 bit | 1 bit |
| Refresh Time (room temp.) | 1.5sec with Atmel | 3.2s with Epson S1C17 | 1.7 seconds | 2 seconds | 3.25 seconds |
| Pixel Pitch | 0.229x0.229(111dpi) | 0.217x0.217(117dpi) | 0.1905x0.1905(133dpi) | 0.202x0.202(126dpi) | 0.15875 x 0.15875 (160dpi) |
| Pin number | 40pins | 40pins | 37pins | 10pin_Connector ACES 88297Series | 10pin_Connector ACES 88297Series |
| Digital Power (VDD/VAA) | 3.0V | 3.0V | 3.3V | 3.3V | 3.3V |
| FPC | 0.5 pitch with stifferner | 0.5 pitch with stifferner | 0.3 pitch , Molex 501628-3781 or compatible |
2PCS (40pin*2) 40pin | 40pin |
E-Paper Module Samples
